

















Property Attributes
- MLS#433666
- TypeMulti-Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodBensonhurst
- Zip11204
- StyleDuplex
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2,000 SqFt
Listing Provided Courtesy Of:
Charles A. Fabbella with Ben Bay Realty Co of Bay Ridge
Property Description
Investors/Developers - Introducing a Unique property with a favorable buildable Zoning - C4-2 (Residential FAR 2.43)(Commercial FAR 3.4)(Facility FAR 4.8) - Allowed Usable FAR is 6,800 which means the unused FAR is 5,200 Buildable sq ft. - Home is Currently used as a 2 family with a beautiful backyard, 2 bedrooms over 1 and a finished basement. Will be delivered Vacant - Present all offers!!
Price History | |
---|---|
9/30/2019 | Listed $1,499,000 |
2/13/2020 | 7% - $1,399,000 |
5/22/2020 | 6% - $1,318,000 |
7/2/2020 | 2% - $1,299,000 |
9/2/2020 | 4% - $1,249,000 |
General Features
# Families | 2 |
---|---|
Block | 5546 |
Borough | Brooklyn |
Building Type | Attached |
Electric | Circuit Breakers |
Flooring | Hardwood |
Lot Number | 41 |
MLS Area | Bensonhurst |
Property Type | Residential |
Residential Features | Other |
Roof | Flat |
Stories | 2 |
Style | Duplex |
Sub Type | Multi-Family |
Zoning | C4-2 |
Interior Features
Basement Amenities | Finished, Full |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 1.00 |
Beds Total Level 1 | 1 |
Beds Total Level 2 | 2 |
Building Amenities | NONE |
Full Baths | 2 |
Heating Fuel | Oil |
Hot Water | Oil |
Rooms Total Level 1 | 4 |
Rooms Total Level 2 | 5 |
Total Rooms | 9 |
Exterior Features
Building Length | 35.00 |
---|---|
Building Width | 20.00 |
Exterior | Brick |
Foundation | Block |
Lot Size Length | 100 |
Lot Size Width | 20 |
Lot Sq Ft | 2000 |
Parking Attrib | Other |
Yard | Back, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool