

















Property Attributes
- MLS#435694
- TypeSingle Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodMill Basin
- Zip11234
- Style
- Year Built1965
- Taxes6787
- Price$ 759,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
- Lot Size2,326 SqFt
Listing Provided Courtesy Of:
Jason Sciulara with Bergen Basin Realty
Property Description
1 family semi-detached 3 bedroom duplex 1.5 baths. This lovely home features a new kitchen and new baths, private driveway and 1 car garage. Come take a look !
Price History | |
---|---|
1/6/2020 | Listed $829,000 |
5/21/2020 | 4% - $799,000 |
8/31/2020 | 3% - $779,000 |
12/14/2020 | 3% - $759,000 |
General Features
# Families | 1 |
---|---|
Block | 8645 |
Borough | Brooklyn |
Building Type | Semi-Detached |
Electric | 220 V |
Flooring | Hardwood |
Lot Number | 26 |
MLS Area | Mill Basin |
Property Type | Residential |
Residential Features | Central Air, Dishwasher, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer |
Roof | Other |
Stories | 2 |
Style | Other |
Sub Type | Single Family |
Zoning | R5 |
Interior Features
Basement Amenities | Unfinished |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 1.00 |
Baths Total Level 3 | 0.00 |
Baths Total Level 4 | 0.00 |
Beds Total Level 2 | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Gas |
Hot Water | Gas |
Room Count | 8 |
Rooms Total Level 1 | 3 |
Rooms Total Level 2 | 3 |
Total Rooms | 6 |
Exterior Features
Building Length | 38.00 |
---|---|
Building Width | 16.00 |
Exterior | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Lot Dimensions | 21 x 100 |
Lot Size Length | 110 |
Lot Size Width | 21 |
Lot Sq Ft | 2326 |
Parking Attrib | 1 Space, Attached Garage |
Yard | Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool