







Property Attributes
- MLS#437555
- TypeMulti-Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodEast Flatbush
- Zip11203
- StyleHigh Ranch
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Ansel Davis with Fillmore R.E.- 4717 Ave N
Property Description
Beautiful 2 Family Semi-Detached Corner Property. 2BD/2BD. Full-finished basement. Private driveway for 3 Cars. Currently Tenant Occupied with No Leases.
Price History | |
---|---|
3/16/2020 | Listed $849,000 |
General Features
# Families | 2 |
---|---|
Block | 4972 |
Borough | Brooklyn |
Building Type | Semi-Detached |
Electric | 110 V |
Flooring | Hardwood |
Lot Number | 41 |
MLS Area | East Flatbush |
Number Of Available Units | 2 |
Property Type | Residential |
Residential Features | Deck |
Roof | Shingle |
Stories | 2 |
Style | High Ranch |
Sub Type | Multi-Family |
Interior Features
Basement Amenities | Finished, Full, Separate Entrance |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 2.00 |
Beds Total Level 1 | 2 |
Beds Total Level 2 | 2 |
Building Amenities | NONE |
Full Baths | 3 |
Heating Fuel | Gas |
Hot Water | Hot Water Coil in Boiler |
Rooms Total Level 1 | 6 |
Rooms Total Level 2 | 5 |
Total Rooms | 11 |
Unit Count | 2 |
Exterior Features
Building Length | 96.00 |
---|---|
Building Width | 16.00 |
Exterior | Siding |
Foundation | Block |
Lot Size Length | 94 |
Lot Size Width | 20 |
Parking Attrib | 3 Spaces |
Yard | Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool