

Property Attributes
- MLS#438499
- TypeMulti-Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodBergen Beach
- Zip11234
- StyleDuplex
- Year Built1960
- Taxes6473
- Price$ 879,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size4,071 SqFt
Listing Provided Courtesy Of:
Bella Fuzailov with Talk of the Town Realty Corp.
Property Description
Corner brick 2 family. Large 3 bedroom, 1 1/2 bath duplex over 1 bedroom, 1 bath. New roof, new hot water heater, tenant occupied.
Price History | |
---|---|
6/17/2020 | Listed $879,000 |
General Features
# Families | 2 |
---|---|
Block | 8409 |
Borough | Brooklyn |
Building Type | Semi-Detached |
Electric | 110 V, 220 V |
Flooring | Ceramic, Hardwood |
Lot Number | 110 |
MLS Area | Bergen Beach |
Property Type | Residential |
Residential Features | A/C Unit, Deck, Refrigerator, Stove |
Roof | Rubber |
Stories | 2 |
Style | Duplex |
Sub Type | Multi-Family |
Zoning | R3-2 |
Interior Features
Basement Amenities | None |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 0.50 |
Baths Total Level 3 | 1.00 |
Beds Total Level 1 | 1 |
Beds Total Level 3 | 3 |
Building Amenities | NONE |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Gas |
Hot Water | Gas |
Rooms Total Level 1 | 3 |
Rooms Total Level 2 | 3 |
Rooms Total Level 3 | 3 |
Total Rooms | 10 |
Unit Count | 2 |
Exterior Features
Building Length | 36.00 |
---|---|
Building Width | 20.00 |
Exterior | Brick |
Foundation | Block |
Lot Dimensions | 104 |
Lot Size Length | 104 |
Lot Size Width | 39 |
Lot Sq Ft | 4071 |
Parking Attrib | Parking Area |
Yard | Back, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool