

Property Attributes
- MLS#438770
- TypeSingle Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodManhattan Beach
- Zip11235
- StyleDuplex
- Year Built1940
- Taxes10567
- Price$ 1,148,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size3,000 SqFt
Listing Provided Courtesy Of:
Robert Tracey with Tracey Real Estate
Property Description
Manhattan Beach! 30x100 Detached Brick!! This is a 3 Bdr, 2 Bath Duplex over a full basement, large rear yard, shared driveway and garage.
Price History | |
---|---|
6/25/2020 | Listed $1,159,000 |
10/2/2020 | 1% - $1,148,000 |
General Features
# Families | 1 |
---|---|
Block | 8752 |
Borough | Brooklyn |
Building Type | Detached |
Electric | Circuit Breakers |
Flooring | Carpeting, Hardwood |
Lot Number | 66 |
MLS Area | Manhattan Beach |
Property Type | Residential |
Residential Features | Refrigerator, Stove, Window Treatments |
Roof | Pitched, Shingle |
Style | Duplex |
Sub Type | Single Family |
Zoning | R3-1 |
Interior Features
Basement Amenities | Full, Unfinished |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 1.00 |
Baths Total Level 3 | 0.00 |
Baths Total Level 4 | 0.00 |
Beds Total Level 2 | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Gas |
Hot Water | Gas |
Room Count | 8 |
Rooms Total Level 1 | 3 |
Rooms Total Level 2 | 3 |
Total Rooms | 6 |
Exterior Features
Building Length | 35.00 |
---|---|
Building Width | 20.00 |
Exterior | Brick |
Foundation | Other |
Lot Size Length | 100 |
Lot Size Width | 30 |
Lot Sq Ft | 3000 |
Parking Attrib | Detached Garage |
Yard | Back, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool