











Property Attributes
- MLS#439004
- TypeMulti-Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodBedford Stuyvesant
- Zip11216
- StyleMulti-Family
- Taxes3366
- Price$ 1,495,000
- Bedrooms0
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1,667 SqFt
Listing Provided Courtesy Of:
Andrew Watson with Future Now Realty
Property Description
Legal 2 family brownstone , great money maker. Near transportation and shopping.
Price History | |
---|---|
7/1/2020 | Listed $2,100,000 |
8/6/2020 | 20% - $1,699,000 |
8/19/2020 | 9% - $1,550,000 |
8/28/2020 | 4% - $1,495,000 |
General Features
# Families | 2 |
---|---|
Borough | Brooklyn |
Building Type | Attached |
Electric | 220 V |
Flooring | Carpeting, Ceramic |
MLS Area | Bedford Stuyvesant |
Property Type | Residential |
Residential Features | Refrigerator, Stove |
Roof | Flat |
Sub Type | Multi-Family |
Interior Features
Basement Amenities | Cellar |
---|---|
Building Amenities | NONE |
Full Baths | 4 |
Heating Fuel | Gas |
Hot Water | Gas |
Unit Count | 1 |
Exterior Features
Exterior | Brownstone |
---|---|
Foundation | Stone |
Lot Size Length | 100 |
Lot Size Width | 16 |
Lot Sq Ft | 1667 |
Yard | Back, Front, Fenced - Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool