
















Property Attributes
- MLS#443909
- TypeSingle Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodMadison
- Zip11229
- StyleDuplex
- Year Built1925
- Taxes7283
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1370
- Lot Size3,000 SqFt
Listing Provided Courtesy Of:
Kim Stavrach with Brooklyn Residential R E Serv
Property Description
Detached 1 family 30x100 with private drive NEWLY RENOVATED! MUST SEE! Beautiful Home is most desirable area of Madison! Newly renovated Kitchen and Bathrooms, Parquet floors. Finished basement. Move in today!!!
Price History | |
---|---|
9/23/2020 | Listed $1,289,000 |
9/29/2020 | 2% - $1,275,000 |
11/11/2020 | 2% - $1,250,000 |
1/11/2021 | 1% - $1,249,000 |
General Features
# Families | 1 |
---|---|
Block | 6833 |
Borough | Brooklyn |
Building Type | Detached |
Electric | 110 V |
Flooring | Concrete, Parquet, Tile |
Lot Number | 80 |
MLS Area | Madison |
Property Type | Residential |
Residential Features | Dishwasher, Laundry Area, Stove |
Roof | Pitched |
Stories | 2 |
Style | Duplex |
Sub Type | Single Family |
Zoning | R3-2 |
Interior Features
Basement Amenities | Finished, Full |
---|---|
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 1.00 |
Baths Total Level 3 | 0.00 |
Baths Total Level 4 | 0.00 |
Beds Total Level 2 | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Gas |
Hot Water | Gas |
Room Count | 8 |
Rooms Total Level 1 | 3 |
Rooms Total Level 2 | 3 |
Total Rooms | 6 |
Exterior Features
Building Length | 30.00 |
---|---|
Building Width | 20.00 |
Exterior | Siding |
Foundation | Block, Poured Concrete |
Lot Size Length | 100 |
Lot Size Width | 30 |
Lot Sq Ft | 3000 |
Parking Attrib | 4 Spaces |
Yard | Back, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool