



Property Attributes
- MLS#444002
- TypeMulti-Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodBoro-Park
- Zip11219
- StyleMulti-Family
- Year Built1920
- Taxes16000
- Price$ 2,188,000
- Bedrooms0
- Full Bathrooms6
- Half Bathrooms0
- Lot Size2,504 SqFt
Listing Provided Courtesy Of:
Lisa Stellato with DiTommaso Real Estate
Property Description
Legal 6 family building is Boro Park area being sold "as is". Great investment property!
Price History | |
---|---|
9/25/2020 | Listed $2,800,000 |
10/28/2020 | 11% - $2,500,000 |
11/24/2020 | 5% - $2,388,000 |
1/12/2021 | 9% - $2,188,000 |
General Features
# Families | 6 |
---|---|
Block | 5703 |
Borough | Brooklyn |
Building Type | Semi-Detached |
Electric | 110 V |
Flooring | Tile |
Lot Number | 61 |
MLS Area | Boro-Park |
Property Type | Residential |
Residential Features | None |
Roof | Asphalt/Tar |
Sub Type | Multi-Family |
Zoning | R5 |
Interior Features
Basement Amenities | Unfinished |
---|---|
Building Amenities | NONE |
Full Baths | 6 |
Heating Fuel | Gas |
Hot Water | Gas |
Unit Count | 6 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab Concrete |
Lot Size Length | 100 |
Lot Size Width | 25 |
Lot Sq Ft | 2504 |
Yard | Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool