

Property Attributes
- MLS#446256
- TypeSingle Family
- CountyKINGS
- CityBrooklyn
- AreaBrooklyn
- NeighborhoodBensonhurst
- Zip11204
- StyleDuplex
- Year Built1960
- Taxes2890
- Price$ 1,089,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1388
- Lot Size2,475 SqFt
Listing Provided Courtesy Of:
Donald M. Kaplan with eXp Realty BKNY
Property Description
Gorgeous 1 family 22 wide R5 zoning with private driveway has parking for 2 cars. This house has the finest tile and marble throughout along with many closets with formal dining room and a fully finished basement. Owners have reduced the price and are very motivated to sell.
Price History | |
---|---|
12/30/2020 | Listed $1,089,000 |
General Features
# Families | 1 |
---|---|
Block | 5540 |
Borough | Brooklyn |
Building Type | Detached |
Electric | 220 V |
Flooring | Granite, Hardwood, Marble, Parquet |
Lot Number | 17 |
MLS Area | Bensonhurst |
Property Type | Residential |
Residential Features | A/C Unit, A/C Unit - Wall, A/C Unit - Window, Alarm, Dishwasher, Dryer, Laundry Area, Microwave, Porch, Refrigerator, Stove, Washer, Window Treatments |
Roof | Flat |
Stories | 2 |
Style | Duplex |
Sub Type | Single Family |
Zoning | R5 |
Interior Features
Ac Units | 4 |
---|---|
Basement Amenities | Finished |
Baths Total Level 1 | 1.00 |
Baths Total Level 2 | 1.00 |
Baths Total Level 3 | 0.00 |
Baths Total Level 4 | 0.00 |
Beds Total Level 1 | 1 |
Beds Total Level 2 | 2 |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Gas |
Hot Water | Gas |
Room Count | 9 |
Rooms Total Level 1 | 4 |
Rooms Total Level 2 | 2 |
Total Rooms | 6 |
Exterior Features
Building Length | 30.00 |
---|---|
Building Width | 22.00 |
Exterior | Brick, Brick Face |
Foundation | Block |
Lot Size Length | 82 |
Lot Size Width | 30 |
Lot Sq Ft | 2475 |
Parking Attrib | 2 Spaces |
Yard | Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool